Size Charts
All measurements are body measures, not clothing measures.
Baby
Age | Preemie | Newborn | 1 Month | 3 Month | 6 Month | 9 Month | 12 Month | 18 Month |
Weight (lb) | 4.5 | 7.5 | 10 | 14 | 17 | 19 | 21 | 24 |
Weight (kg) | 2.1 | 3.5 | 4.5 | 6.5 | 8 | 9 | 9.5 | 11 |
Height (in) | 17 | 20 | 22 | 24 | 27 | 29 | 32 | 34 |
Height (cm) | 44 | 50 | 56 | 62 | 68 | 74 | 80 | 86 |
Head Circumference (cm) | 32 | 35 | 40 | 42 | 44 | 46 | 48 | 49 |
Child
Age | 2 Years | 3 Years | 4 Years | 5 Years | 6 Years | 7 Years | 8-9 Years | 10-11 Years |
Weight (lb) | 30 | 32 | 37 | 42 | 46 | 55 | 66 | 88 |
Weight (kg) | 13.5 | 14.5 | 17 | 19 | 21 | 25 | 30 | 40 |
Height (in) | 36 | 38 | 41 | 43 | 46 | 48 | 50-53 | 55-57 |
Height (cm) | 92 | 98 | 104 | 110 | 116 | 122 | 128-134 | 140-146 |
Head Circumference (cm) | 50 | 50 | 50 | 51 | 51 | 52 | 52 | 53 |
Women
Size | XS | S | M | L | XL |
European Size | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Height (in) | 63 | 65 | 67 | 69 | 71 |
Height (cm) | 160 | 165 | 170 | 175 | 180 |
Waist (in) | 25 | 27 | 29 | 31 | 33 |
Waist (cm) | 64 | 69 | 74 | 79 | 84 |